AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind PT Hatten Bali PT Tbk? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| IDA BAGUS RAI BUDARSA | Direct holding · 37.5% | 2026-09-30 |
| GOTAMA PUTRA, PT | Direct holding · 37.49% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 7.25% | 2026-09-30 |
| PT BELINDA JAYA | Direct holding · 2.35% | 2026-09-30 |
| PT. BELINDA MAKMUR PRATAMA | Direct holding · 1.92% | 2026-09-30 |
| UBS AG SINGAPORE BRANCH | Direct holding · 1.48% | 2026-09-30 |
| IDA BAGUS RAI BUDARSA | Director · DIREKTUR UTAMA | 2026-10-17 |
| Ketut Sumarwan | Director · DIREKTUR | 2026-10-17 |
| Ida Bagus Oka Kresna | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Ida Ayu Somawati | Commissioner · KOMISARIS | 2026-10-17 |
| Tantowi Yahya | Commissioner · KOMISARIS | 2026-10-17 |
| UOB Kay Hian Pte Ltd | Direct holding · 7.2467% | 2026-10-17 |
| Ida Ayu Somawati | Direct holding · 0.096% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|