AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Visi Media Asia Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| PT. Bakrie Global Ventura | Direct holding · 32.94% | 2026-09-30 |
| SURYA GANESA AMANI, PT | Direct holding · 6.9% | 2026-09-30 |
| UBS AG HONGKONG | Direct holding · 5.03% | 2026-09-30 |
| UBS AG SINGAPORE BRANCH | Direct holding · 4.34% | 2026-09-30 |
| BANQUE PICTET AND CIE SA | Direct holding · 3.94% | 2026-09-30 |
| BANK OF SINGAPORE LIMITED | Direct holding · 3.61% | 2026-09-30 |
| OL MASTER LIMITED | Direct holding · 2.85% | 2026-09-30 |
| ASM CONNAUGHT HOUSE (MASTER) FUND V LP | Direct holding · 2.06% | 2026-09-30 |
| DJONI | Direct holding · 1.82% | 2026-09-30 |
| JPMORGAN CHASE BANK NA SINGAPORE BRANCH | Direct holding · 1.81% | 2026-09-30 |
| JOHNNY HENDRAWAN | Direct holding · 1.11% | 2026-09-30 |
| DALEY CAPITAL LIMITED | Direct holding · 1.09% | 2026-09-30 |
| Arief Yahya | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Neil R. Tobing | Director · DIREKTUR | 2026-10-17 |
| M. Sahid Mahudie | Director · DIREKTUR | 2026-10-17 |
| Jastiro Abi | Director · WAKIL PRESIDEN DIREKTUR | 2026-10-17 |
| Omar Luthfi Anwar | Commissioner · KOMISARIS | 2026-10-17 |
| Ilham Akbar Habibie | Commissioner · WAKIL PRESIDEN KOMISARIS | 2026-10-17 |
| Anindya Novyan Bakrie | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| UBS AG Hongkong Non-Treaty Omnibus Account-2052034005 | Direct holding · 5.03% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|