AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Trimegah Karya Pratama Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
UVCR Trimegah Karya Pratama Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT TRIMEGAH SUMBER MAS | Direct holding · 16.18% | 2026-09-30 |
| DJONI | Direct holding · 4.85% | 2026-09-30 |
| GENCAR | Direct holding · 4.76% | 2026-09-30 |
| RIKY BOY H PERMATA | Direct holding · 4.07% | 2026-09-30 |
| RONALD LIU | Direct holding · 3.03% | 2026-09-30 |
| KOKARJADI CHANDRA | Direct holding · 2.46% | 2026-09-30 |
| HADY KUSWANTO S KOM | Direct holding · 2.37% | 2026-09-30 |
| AGUSTIN WIDYAWATI | Direct holding · 2.29% | 2026-09-30 |
| WINSTON TAN | Direct holding · 2.25% | 2026-09-30 |
| LUKIANTO HANAFIE | Direct holding · 2.03% | 2026-09-30 |
| PT ERDHIKA ELIT SEKURITAS | Direct holding · 1.92% | 2026-09-30 |
| MICHAEL JOVAN WIJAYA | Direct holding · 1.37% | 2026-09-30 |
| FERDINAND JAMES | Direct holding · 1.27% | 2026-09-30 |
| ROWIS ARIFIN | Direct holding · 1.23% | 2026-09-30 |
| DAVIT GOLIAT | Direct holding · 1.15% | 2026-09-30 |
| DENNY TRICAHYA KUSUMA | Direct holding · 1.13% | 2026-09-30 |
| Hady Kuswanto | Director · DIREKTUR UTAMA | 2026-10-17 |
| RIKY BOY H PERMATA | Director · DIREKTUR | 2026-10-17 |
| Danny Eugene | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Rangga Ananta | Commissioner · KOMISARIS | 2026-10-17 |
| Adi Kiswoyo Joe | Commissioner · KOMISARIS | 2026-10-17 |
| Hady Kuswanto | Direct holding · 2.37% | 2026-10-17 |
| Rangga Ananta | Direct holding · 0.04% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|