AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Trias Sentosa Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| PT. K AND L CAPITAL | Direct holding · 26.71% | 2026-09-30 |
| ADILAKSA MANUNGGAL, PT | Direct holding · 17.91% | 2026-09-30 |
| PT KL TRIO | Direct holding · 7.71% | 2026-09-30 |
| PRIMA POLYCON INDAH, PT. | Direct holding · 5.85% | 2026-09-30 |
| PT. KILO BRAVO INTI PERKASA | Direct holding · 4.97% | 2026-09-30 |
| KINDARTO KOHAR | Direct holding · 4.87% | 2026-09-30 |
| LEKONG KOHAR | Direct holding · 4.63% | 2026-09-30 |
| JAMIN TJANDRA | Direct holding · 3.82% | 2026-09-30 |
| GSI S/A CAPITALIGHT INVESTMENTS PTE. LTD | Direct holding · 3.56% | 2026-09-30 |
| TJENHARTO KOHAR | Direct holding · 3.04% | 2026-09-30 |
| MINTARJO WIDYA TJOA | Direct holding · 1.64% | 2026-09-30 |
| FRANSISCA FIFI YONG WIDYA TAN | Direct holding · 1.5% | 2026-09-30 |
| EUGENE SURYONO KOHAR | Direct holding · 1.42% | 2026-09-30 |
| THE EMERGING MARKETS SMALL CAP SERIES OF THE DFA INVESTMENT TRUST COMPANY | Direct holding · 1.15% | 2026-09-30 |
| C. Herman Nugroho | Director · DIREKTUR UTAMA | 2026-10-17 |
| Silvester Terisno | Director · DIREKTUR | 2026-10-17 |
| Nani Tina Asmara | Director · DIREKTUR | 2026-10-17 |
| Roby Hartono | Director · DIREKTUR | 2026-10-17 |
| Andre Teguh Kohar | Director · DIREKTUR | 2026-10-17 |
| KINDARTO KOHAR | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Sugeng Kurniawan | Commissioner · KOMISARIS | 2026-10-17 |
| Heriati Gunawan | Commissioner · KOMISARIS | 2026-10-17 |
| PT. KILO LIMA INTI PERKASA | Direct holding · 7.71% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|