AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Perintis Triniti Properti Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
TRIN Perintis Triniti Properti Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT KUNCI DAUD INDONESIA | Direct holding · 35.35% | 2026-09-30 |
| PT INTAN INVESTAMA INTERNASIONAL | Direct holding · 26.84% | 2026-09-30 |
| PT PANCA MUARA JAYA | Direct holding · 5.8% | 2026-09-30 |
| PT RAKSAKA SATYA DEVYA | Direct holding · 2.92% | 2026-09-30 |
| SUTOPO WIDODO | Direct holding · 1.16% | 2026-09-30 |
| ISHAK CHANDRA | Direct holding · 1.09% | 2026-09-30 |
| OKIE DJAYA RAHARDJA | Direct holding · 1.08% | 2026-09-30 |
| MANGGARAI ANUGERAH SEMESTA PT | Direct holding · 1.05% | 2026-09-30 |
| PT SUKSES SEJATI SEJAHTERA | Direct holding · 1.05% | 2026-09-30 |
| PT RADA SARASWATI SURYA | Direct holding · 1% | 2026-09-30 |
| ISHAK CHANDRA | Director · DIREKTUR UTAMA | 2026-10-17 |
| Chandra | Director · DIREKTUR | 2026-10-17 |
| Johanes L Andayaprana | Director · DIREKTUR | 2026-10-17 |
| Gregorius Seloko Uyanto Ak., MBA., CMA., CA | Director · DIREKTUR | 2026-10-17 |
| Septian Starlin | Director · DIREKTUR | 2026-10-17 |
| Rahayu Saraswati Djojohadikusumo | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Dr. Ir. Matius Jusuf MM, MBA | Commissioner · KOMISARIS | 2026-10-17 |
| Henry Susanto | Commissioner · KOMISARIS | 2026-10-17 |
| Rahayu Saraswati Djojohadikusumo | Direct holding · 3.92% | 2026-10-17 |
| Johanes L Andayaprana | Direct holding · 0.02% | 2026-10-17 |
| Gregorius Seloko Uyanto Ak., MBA., CMA., CA | Direct holding · 0% | 2026-10-17 |
| Septian Starlin | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|