AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Trimegah Sekuritas Indonesia Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
TRIM Trimegah Sekuritas Indonesia Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| GARIBALDI THOHIR | Direct holding · 34.68% | 2026-09-30 |
| PHILMON SAMUEL TANURI | Direct holding · 7.86% | 2026-09-30 |
| UNION SAMPOERNA | Direct holding · 5.81% | 2026-09-30 |
| ADELLENE ODELIA TANURI | Direct holding · 4.99% | 2026-09-30 |
| CITIBANK N.A. | Direct holding · 4.99% | 2026-09-30 |
| VERONICA COLONDAM | Direct holding · 4.9% | 2026-09-30 |
| PT. SUKSES PERDANA MANDIRI | Direct holding · 4.79% | 2026-09-30 |
| PURI DAMAI SEJAHTERA, PT | Direct holding · 3.68% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 3.64% | 2026-09-30 |
| PT PHILADEL TERRA LESTARI | Direct holding · 3.49% | 2026-09-30 |
| NAITO SECURITIES CO., LTD. | Direct holding · 3.46% | 2026-09-30 |
| PT TRIMEGAH SEKURITAS INDONESIA TBK | Direct holding · 3.18% | 2026-09-30 |
| YABES TANURI | Direct holding · 1.44% | 2026-09-30 |
| NUANSA INDAH KREASI PT | Direct holding · 1.22% | 2026-09-30 |
| TRINUGRAHA THOHIR HARMONI, PT | Direct holding · 1.12% | 2026-09-30 |
| MARUARAR SIRAIT | Direct holding · 1.1% | 2026-09-30 |
| TERRA KONSUMA INVESTAMA | Direct holding · 1.09% | 2026-09-30 |
| PHILMON SAMUEL TANURI | Director · DIREKTUR UTAMA | 2026-10-17 |
| David Agus | Director · DIREKTUR | 2026-10-17 |
| Anung Rony Hascaryo | Director · DIREKTUR | 2026-10-17 |
| Rofikoh Rokhim | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| EDY SUGITO | Commissioner · KOMISARIS | 2026-10-17 |
| David Agus | Direct holding · 0.25% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|