AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Chandra Asri Pacific PT Tbk? Explore disclosed holders, directors, commissioners and sourced group connections.
TPIA Chandra Asri Pacific PT Tbk
| Name | Connection | Evidence |
|---|---|---|
| PT BARITO PACIFIC TBK | Direct holding · 34.63% | 2026-09-30 |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | Direct holding · 15.71% | 2026-09-30 |
| PT TOP INVESTMENT INDONESIA | Direct holding · 15% | 2026-09-30 |
| PRAJOGO PANGESTU | Direct holding · 5.03% | 2026-09-30 |
| Bangkok Bank Public Company Limited | Direct holding · 4.99% | 2026-09-30 |
| MARIGOLD RESOURCES PTE. LTD. | Direct holding · 3.92% | 2026-09-30 |
| Konlakan Chankachangchaeng | Director · DIREKTUR | 2026-10-17 |
| Edi Riva'i | Director · DIREKTUR | 2026-10-17 |
| Raymond Budhin | Director · DIREKTUR | 2026-10-17 |
| Erwin Ciputra | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Pholavit Thiebpattama | Director · WAKIL PRESIDEN DIREKTUR | 2026-10-17 |
| Baritono Prajogo Pangestu | Director · WAKIL PRESIDEN DIREKTUR | 2026-10-17 |
| Andre Khor Kah Hin | Director · DIREKTUR | 2026-10-17 |
| Fransiskus Ruly Aryawan | Director · DIREKTUR | 2026-10-17 |
| Suryandi | Director · DIREKTUR | 2026-10-17 |
| Nongnapat Saisuthi | Director · DIREKTUR | 2026-10-17 |
| Wittaya Guntawang | Director · DIREKTUR | 2026-10-17 |
| Ronald Sihombing | Director · DIREKTUR | 2026-10-17 |
| Hamim Thohari | Director · DIREKTUR | 2026-10-17 |
| Tan Ek Kia | Commissioner · WAKIL PRESIDEN KOMISARIS | 2026-10-17 |
| Ho Hon Cheong | Commissioner · KOMISARIS | 2026-10-17 |
| Agus Salim Pangestu | Commissioner · KOMISARIS | 2026-10-17 |
| Lim Chong Thian | Commissioner · KOMISARIS | 2026-10-17 |
| Sakchai Patiparnpreechavud | Commissioner · KOMISARIS | 2026-10-17 |
| Pongpun Amornvivat | Commissioner · KOMISARIS | 2026-10-17 |
| Rungnapa Janchookiat | Commissioner · KOMISARIS | 2026-10-17 |
| Djoko Suyanto | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| Raymond | Direct holding · 0.01% | 2026-10-17 |
| Andre Khor Kah Hin | Direct holding · 0% | 2026-10-17 |
| Erwin Ciputra | Direct holding · 0.16% | 2026-10-17 |
| Fransiskus Ruly Aryawan | Direct holding · 0% | 2026-10-17 |
| Lim Chong Thian | Direct holding · 0% | 2026-10-17 |
| Baritono Prajogo Pangestu | Direct holding · 0% | 2026-10-17 |
| Edi Riva'i | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|