AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Tempo Inti Media Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| PT.Grafiti Pers | Direct holding · 24.28% | 2026-09-30 |
| . YAYASAN 21 JUNI 1994 | Direct holding · 17.13% | 2026-09-30 |
| JAYA RAYA UTAMA, PT | Direct holding · 16.28% | 2026-09-30 |
| YAYASAN PEMBANGUNAN JAYA RAYA | Direct holding · 8.54% | 2026-09-30 |
| YAYASAN KARYAWAN TEMPO | Direct holding · 8.28% | 2026-09-30 |
| EFG BANK AG, SINGAPORE BRANCH A/C CLIENTS | Direct holding · 3.12% | 2026-09-30 |
| BURLINGHAM INTERNATIONAL LTD. | Direct holding · 2.36% | 2026-09-30 |
| PT YULIE SEKURITAS INDONESIA TBK | Direct holding · 1.89% | 2026-09-30 |
| PT. Persaudaraan Bersatu Esa | Direct holding · 1.09% | 2026-09-30 |
| Arif Zulkfili | Director · DIREKTUR UTAMA | 2026-10-17 |
| Anak Agung Gde Wahyu Dhyatmika | Director · DIREKTUR | 2026-10-17 |
| Sebastain Kinaatmaja | Director · DIREKTUR | 2026-10-17 |
| Budi Setyarso | Director · DIREKTUR | 2026-10-17 |
| Ade Liesnasari | Director · DIREKTUR | 2026-10-17 |
| Goenawan Mohamad | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Ir Leonardi Kusen MBA | Commissioner · KOMISARIS | 2026-10-17 |
| Bambang Harymurti | Commissioner · KOMISARIS | 2026-10-17 |
| Ir. Kristianto Indrawan MM | Commissioner · KOMISARIS | 2026-10-17 |
| C Paul Tehusijarana | Commissioner · KOMISARIS | 2026-10-17 |
| Yayasan Tempo 21 Juni 1994 | Direct holding · 17.13% | 2026-10-17 |
| Goenawan S Mohamad | Direct holding · 0.08% | 2026-10-17 |
| Bambang Harymurti | Direct holding · 0.26% | 2026-10-17 |
| Sebastian Kinaatmaja | Direct holding · 0.12% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|