AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Pabrik Kertas Tjiwi Kimia Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
TKIM Pabrik Kertas Tjiwi Kimia Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT APP PURINUSA EKAPERSADA | Direct holding · 59.67% | 2026-09-30 |
| CASCADEN INVESTMENT LIMITED | Direct holding · 5% | 2026-09-30 |
| PT PORTGATE ASET INDONESIA | Direct holding · 4.99% | 2026-09-30 |
| BROADBAND GLOBAL PARTNERS INC. | Direct holding · 4.86% | 2026-09-30 |
| PT LANGGENG MURNI LAKSANA | Direct holding · 3.48% | 2026-09-30 |
| ACMESTAR INVESTMENT LIMITED | Direct holding · 3.45% | 2026-09-30 |
| NIVEN HOLDING LIMITED | Direct holding · 2.96% | 2026-09-30 |
| BOQUETE GROUP S.A. | Direct holding · 2.69% | 2026-09-30 |
| Neat Action Finance Limited | Direct holding · 1.57% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 1.05% | 2026-09-30 |
| Suhendra Wiriadinata | Director · DIREKTUR UTAMA | 2026-10-17 |
| Agustian Rachmansjah Partawidjaja | Director · DIREKTUR | 2026-10-17 |
| Alfian Lim | Director · DIREKTUR | 2026-10-17 |
| Megawaty Tjendra | Director · DIREKTUR | 2026-10-17 |
| Andre Ridwan | Director · DIREKTUR | 2026-10-17 |
| DR. Saleh Husin , SE, MSi | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Hendra Jaya Kosasih | Commissioner · KOMISARIS | 2026-10-17 |
| Sukirta Mangku Djaja | Commissioner · KOMISARIS | 2026-10-17 |
| Andrie Setiawan Yapsir | Commissioner · KOMISARIS | 2026-10-17 |
| DR. Ir. Rizal Affandi Lukman,M.A. | Commissioner · KOMISARIS | 2026-10-17 |
| Prof. Widyo Pramono | Commissioner · KOMISARIS | 2026-10-17 |
| Suryamin Halim | Commissioner · KOMISARIS | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|