AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Mandom Indonesia Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| KALON MIDCO HOLDINGS CO LTD | Direct holding · 66.48% | 2026-09-30 |
| ASIA JAYA PARAMITA | Direct holding · 11.37% | 2026-09-30 |
| WILSON SURYADI SUTAN | Direct holding · 4.59% | 2026-09-30 |
| SIE DAVID GUNAWAN | Direct holding · 2% | 2026-09-30 |
| ASIA PARAMITA INDAH | Direct holding · 1.62% | 2026-09-30 |
| SUDIMAN LEE | Direct holding · 1.41% | 2026-09-30 |
| Tora Sutanto | Direct holding · 1.13% | 2026-09-30 |
| SUKIMAN LEE | Direct holding · 1.07% | 2026-09-30 |
| Koichi Watanabe | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Teiji Izawa | Director · DIREKTUR | 2026-10-17 |
| Naohito Sugihara | Director · DIREKTUR | 2026-10-17 |
| Budi Sudarta | Director · DIREKTUR | 2026-10-17 |
| Hirokazu Kagami | Director · DIREKTUR | 2026-10-17 |
| Hideki Nakamura | Director · DIREKTUR | 2026-10-17 |
| Nugroho Sisbintoro | Director · DIREKTUR | 2026-10-17 |
| Shinichiro Koshiba | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| Masanori Sawada | Commissioner · KOMISARIS | 2026-10-17 |
| SUDIMAN LEE | Commissioner · KOMISARIS | 2026-10-17 |
| Heri Martono | Commissioner · KOMISARIS | 2026-10-17 |
| Bowo Priyatno | Commissioner · KOMISARIS | 2026-10-17 |
| Hirokazu Kagami | Direct holding · 0.01% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|