AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Tunas Baru Lampung Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
TBLA Tunas Baru Lampung Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT BUDI DELTA SWAKARYA | Direct holding · 32.77% | 2026-09-30 |
| PT SUNGAI BUDI | Direct holding · 26.56% | 2026-09-30 |
| BONHAM NOMINEES PTE LTD | Direct holding · 4.87% | 2026-09-30 |
| ATRIUM ASIA INVESTMENT MANAGEMENT PTE LTD. | Direct holding · 4.56% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 4.25% | 2026-09-30 |
| PHILLIP SECURITIES PTE LTD | Direct holding · 4.23% | 2026-09-30 |
| CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | Direct holding · 3.72% | 2026-09-30 |
| MAYBANK SECURITIES PTE. LTD. | Direct holding · 3.66% | 2026-09-30 |
| PANIN SEKURITAS Tbk, PT | Direct holding · 2.05% | 2026-09-30 |
| DBS VICKERS SECS SINGAPORE (PTE) LTD A/C CLIENTS | Direct holding · 1.44% | 2026-09-30 |
| ARWIN | Direct holding · 1.29% | 2026-09-30 |
| Widarto | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Sudarmo Tasmin | Director · WAKIL PRESIDEN DIREKTUR | 2026-10-17 |
| Oey Alfred | Director · DIREKTUR | 2026-10-17 |
| Ravindran Veerasamy | Director · DIREKTUR | 2026-10-17 |
| Jason Indrian Winata | Director · DIREKTUR | 2026-10-17 |
| Sugandhi | Director · DIREKTUR | 2026-10-17 |
| Basuki Prawono Winata | Director · DIREKTUR | 2026-10-17 |
| Santoso Winata | Commissioner · KOMISARIS | 2026-10-17 |
| Oey Albert | Commissioner · KOMISARIS | 2026-10-17 |
| Justinus Aditya Sidharta | Commissioner · KOMISARIS | 2026-10-17 |
| Widarto | Direct holding · 0.04% | 2026-10-17 |
| Santoso Winata | Direct holding · 0.04% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|