AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Sumber Tani Agung Resources Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
STAA Sumber Tani Agung Resources Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT MALIBU INDAH LESTARI | Direct holding · 36.69% | 2026-09-30 |
| PT KEDATON PERKASA | Direct holding · 28.87% | 2026-09-30 |
| PELITA SUKSES SEJATI, PT | Direct holding · 6.25% | 2026-09-30 |
| UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | Direct holding · 4.75% | 2026-09-30 |
| PT OAKMONT GLOBAL INVESTMENT | Direct holding · 4.59% | 2026-09-30 |
| PT. LAJU BERSAMA SEJATI | Direct holding · 4.59% | 2026-09-30 |
| PT GREEN CAPITAL PARTNERS | Direct holding · 3.94% | 2026-09-30 |
| PT. INTAN PELITA LESTARI | Direct holding · 2.71% | 2026-09-30 |
| PT. TIGA UNGGUL BERSAMA | Direct holding · 2.06% | 2026-09-30 |
| PT CENTRAL INVESTA NUSANTARA | Direct holding · 1.61% | 2026-09-30 |
| Mosfly Ang | Director · DIREKTUR UTAMA | 2026-10-17 |
| Lim Chi Yin | Director · DIREKTUR | 2026-10-17 |
| Go Kok Siang | Director · DIREKTUR | 2026-10-17 |
| Bie Jan Jusri | Director · DIREKTUR | 2026-10-17 |
| Nharong Somchit | Director · DIREKTUR | 2026-10-17 |
| Suwandi Widjaja | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Riswan Wijaya | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| Tan Keng Tong | Commissioner · KOMISARIS | 2026-10-17 |
| Lele Tanjung | Commissioner · KOMISARIS | 2026-10-17 |
| Robby Sumargo | Commissioner · KOMISARIS | 2026-10-17 |
| Rudi Ngadiman | Commissioner · KOMISARIS | 2026-10-17 |
| Julian Christopher Hill | Commissioner · KOMISARIS | 2026-10-17 |
| Mosfly Ang | Direct holding · 0.02% | 2026-10-17 |
| Go Kok Siang | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|