AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Sejahteraraya Anugrahjaya Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
SRAJ Sejahteraraya Anugrahjaya Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT SURYA CIPTA INTI CEMERLANG | Direct holding · 50.27% | 2026-09-30 |
| HIGH PRO INVESTMENTS LIMITED | Direct holding · 17.81% | 2026-09-30 |
| BCSS BORON A I, LP | Direct holding · 8.55% | 2026-09-30 |
| WING HARVEST LIMITED | Direct holding · 5.52% | 2026-09-30 |
| CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | Direct holding · 4.9% | 2026-09-30 |
| UNITY RISE LIMITED | Direct holding · 4.74% | 2026-09-30 |
| Harry Wangidjaja | Direct holding · 2.09% | 2026-09-30 |
| BCSS MAVERICK (A) I, LP | Direct holding · 1.95% | 2026-09-30 |
| NAVIN SONTHALIA | Director · DIREKTUR UTAMA | 2026-10-17 |
| dr. DINI HANDAYANI | Director · DIREKTUR | 2026-10-17 |
| JON LIE SARPIN | Director · DIREKTUR | 2026-10-17 |
| NAVIN CHANDRA NATHANI | Director · DIREKTUR | 2026-10-17 |
| JONATHAN TAHIR | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| GRACE DEWI RIADY | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| Prof. DR. drg. MELANIE HENDRIATY SADONO DJAMIL. M.BIOMED, FISID, Ph.D | Commissioner · KOMISARIS | 2026-10-17 |
| Marsekal TNI (Purn) HADI TJAHJANTO | Commissioner · KOMISARIS | 2026-10-17 |
| H.R. Agung Laksono | Commissioner · KOMISARIS | 2026-10-17 |
| ANUPAM BEHURA | Commissioner · KOMISARIS | 2026-10-17 |
| dr. Jeffrey Holman Staples, MD, MBA | Commissioner · KOMISARIS | 2026-10-17 |
| BNYM RE BNYMTCNA RE BCSS BORON A I, LP | Direct holding · 8.553% | 2026-10-17 |
| JONATHAN TAHIR | Direct holding · 0.613% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|