AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Surya Pertiwi Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| Multifortuna Asindo, PT | Direct holding · 30% | 2026-09-30 |
| PT SURYAPARAMITRA ABADI | Direct holding · 30% | 2026-09-30 |
| FIDELITY FUNDS | Direct holding · 5.08% | 2026-09-30 |
| DUNROSS AND CO SA SICAV SIF | Direct holding · 4.93% | 2026-09-30 |
| PANGOLIN INV MANAG PTE LTD-PANGOLIN ASIA FUND | Direct holding · 4.24% | 2026-09-30 |
| ZICO TRUST S LTD ATO STRAITS ONE FUND | Direct holding · 3.88% | 2026-09-30 |
| JPMCB NA AIF CLT RE-FIDELITY ASIAN VALUES PLC | Direct holding · 2.04% | 2026-09-30 |
| BANK OF SINGAPORE LIMITED | Direct holding · 1.62% | 2026-09-30 |
| FOURTON KOMODO INDONESIA EQUITY INVESTMENT FUND | Direct holding · 1.52% | 2026-09-30 |
| DRS.JOHNNY | Direct holding · 1.15% | 2026-09-30 |
| AVANDA GLOBAL MULTI-ASSET MASTER FUND | Direct holding · 1.04% | 2026-09-30 |
| Willianto Alim | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Johan Gojali | Director · WAKIL PRESIDEN DIREKTUR | 2026-10-17 |
| Efendy Gojali | Director · DIREKTUR | 2026-10-17 |
| Umarsono Andy | Director · DIREKTUR | 2026-10-17 |
| Benny Suryanto | Director · DIREKTUR | 2026-10-17 |
| Iwan Tjahjadi | Director · DIREKTUR | 2026-10-17 |
| Roys Tanudjaja | Director · DIREKTUR | 2026-10-17 |
| Adhi Sudargo Tasmin | Director · DIREKTUR | 2026-10-17 |
| Tjahjono Alim | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| Usman Andy | Commissioner · WAKIL PRESIDEN KOMISARIS | 2026-10-17 |
| GOH POH HENG | Commissioner · KOMISARIS | 2026-10-17 |
| BBH LUXEMBOURG S/A FIDELITY FD SICAV-FID | Direct holding · 5.08% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|