AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Hotel Sahid Jaya International Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
SHID Hotel Sahid Jaya International Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT EMPU SAHID INTERNATIONAL | Direct holding · 78.97% | 2026-09-30 |
| SAHID INSANADI, PT | Direct holding · 6.08% | 2026-09-30 |
| Retno Wijayaningsih | Direct holding · 3.57% | 2026-09-30 |
| SUKAMDANI S. GITOSARDJONO | Direct holding · 3.26% | 2026-09-30 |
| NY.YULIAH SUKAMDANI | Direct holding · 2.96% | 2026-09-30 |
| ARIEF EFFENDI | Direct holding · 2.79% | 2026-09-30 |
| Dr. Ir. H. HARIYADI BUDISANTOSO SUKAMDANI, M.M | Director · DIREKTUR UTAMA | 2026-10-17 |
| DHANADI KUSUMA WARDANA SUKAMDANI | Director · DIREKTUR | 2026-10-17 |
| MEGAWATI NATALIA SARI, S.E, Ak, CA, CPA ASEAN, M.Ak, CHRM | Director · DIREKTUR | 2026-10-17 |
| MUHAMAD NURDIN, S.E | Commissioner · KOMISARIS | 2026-10-17 |
| Drs. BENY ROELYAWAN | Commissioner · KOMISARIS | 2026-10-17 |
| Dr. (H.C.) Dra. Hj. SARWO BUDI WIRYANTI SUKAMDANI, C.H.A. | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Hj EXACTY BUDIARSI SRYANTORO, M.B.A | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| EMPU SAHID HOLDING INTERNATIONAL, PT | Direct holding · 78.972% | 2026-10-17 |
| Muhammad Nurdin | Direct holding · 0.027% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|