AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Nanotech Indonesia Global Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
NANO Nanotech Indonesia Global Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| NANOTECH INVESTAMA SEDAYA, PT | Direct holding · 40% | 2026-09-30 |
| PT SOFTBANK VENTURA INDONESIA | Direct holding · 9.05% | 2026-09-30 |
| SAFARI ASIA LIMITED | Direct holding · 3.5% | 2026-09-30 |
| SIAUW YUNUS SUBANDI | Direct holding · 2% | 2026-09-30 |
| PT ALIBABA INVESTAMA INDONESIA | Direct holding · 1.58% | 2026-09-30 |
| DRS LALU MARA SATRIAWANGSA | Direct holding · 1.12% | 2026-09-30 |
| TOTOK DARMINTO | Direct holding · 1.08% | 2026-09-30 |
| MUHAMAD | Direct holding · 1.04% | 2026-09-30 |
| Suryandaru | Director · DIREKTUR UTAMA | 2026-10-17 |
| Mochamad Arief Iskandar | Director · DIREKTUR | 2026-10-17 |
| Umar Alfaruqi Abdurrahman | Director · DIREKTUR | 2026-10-17 |
| Nurul Taufiqu Rochman | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Fauka Noor Farid | Commissioner · KOMISARIS | 2026-10-17 |
| Cahyana Ahmad Jayadi | Commissioner · KOMISARIS | 2026-10-17 |
| Nurul Taufiqu Rochman | Direct holding · 0.1488% | 2026-10-17 |
| CAHYANA AHMADJAYADI | Direct holding · 0.1167% | 2026-10-17 |
| Suryandaru | Direct holding · 0.0617% | 2026-10-17 |
| Mochamad Arief Iskandar | Direct holding · 0.0084% | 2026-10-17 |
| Umar Alfaruqi Abdurrahman | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|