AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Metrodata Electronics Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
MTDL Metrodata Electronics Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| CIPUTRA CORPORA PT | Direct holding · 36.21% | 2026-09-30 |
| BP2S SG/BNP PARIBAS SINGAPORE BRANCH WEALTH MANAGEMENT | Direct holding · 16.6% | 2026-09-30 |
| PANGOLIN INV MANAG PTE LTD-PANGOLIN ASIA FUND | Direct holding · 6.43% | 2026-09-30 |
| BOEDIMAN SOEKRISMAN | Direct holding · 3.73% | 2026-09-30 |
| IWAN PUTRA BRASALI | Direct holding · 3.41% | 2026-09-30 |
| DRS SURONO SUBEKTI | Direct holding · 3.06% | 2026-09-30 |
| SUKARTO BUJUNG | Direct holding · 2.58% | 2026-09-30 |
| PT. HOKI INVESTASI SEJATI | Direct holding · 2.51% | 2026-09-30 |
| PT BAR INVESTAMA OPTIMA | Direct holding · 2.44% | 2026-09-30 |
| PT AMB FINANSIAL INDONESIA | Direct holding · 2.32% | 2026-09-30 |
| VERDIPAPIRFONDET ODIN EMERGING MARKETS | Direct holding · 2.27% | 2026-09-30 |
| Susanto Djaja | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| Randy Kartadinata | Director · DIREKTUR | 2026-10-17 |
| Alexander Kuntoro | Director · DIREKTUR | 2026-10-17 |
| Sur Hang Aiwan | Director · DIREKTUR | 2026-10-17 |
| Candra Ciputra MBA | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| Ben Aristarchus Widyatmodjo | Commissioner · WAKIL PRESIDEN KOMISARIS | 2026-10-17 |
| Tanan Herwandi Antonius | Commissioner · KOMISARIS | 2026-10-17 |
| DB SINGAPORE-DCS S/A PANGOLIN INV MAN | Direct holding · 6.429% | 2026-10-17 |
| Candra Ciputra MBA | Direct holding · 0.247% | 2026-10-17 |
| Susanto Djaja, SE, MH | Direct holding · 0.043% | 2026-10-17 |
| Ben Aristarchus Widyatmodjo, MBA | Direct holding · 0.002% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|