AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Mitra Pinasthika Mustika Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
MPMX Mitra Pinasthika Mustika Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| SARATOGA INVESTAMA SEDAYA TBK | Direct holding · 57.67% | 2026-09-30 |
| PT PERSADA CAPITAL INVESTAMA | Direct holding · 5.09% | 2026-09-30 |
| THE NT TST CO S/A CIM INVESTMENT FUND ICAV | Direct holding · 3.32% | 2026-09-30 |
| REKSA DANA HPAM SYARIAH EKUITAS | Direct holding · 2.11% | 2026-09-30 |
| TOSSIN HIMAWAN, DRS | Direct holding · 1.65% | 2026-09-30 |
| BUDI SETIADHARMA, SH | Direct holding · 1.48% | 2026-09-30 |
| LILIANA SETYADHARMA GUNAWAN | Direct holding · 1.2% | 2026-09-30 |
| DANNY WALLA | Direct holding · 1.18% | 2026-09-30 |
| GOVERNMENT OF NORWAY | Direct holding · 1.03% | 2026-09-30 |
| Suwito Mawarwati | Director · DIREKTUR UTAMA | 2026-10-17 |
| Beatrice Kartika | Director · DIREKTUR | 2026-10-17 |
| Kemal Mawira | Director · DIREKTUR | 2026-10-17 |
| EDWIN SOERYADJAYA | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Tossin Himawan | Commissioner · KOMISARIS | 2026-10-17 |
| DANNY WALLA | Commissioner · KOMISARIS | 2026-10-17 |
| Istama Tatang Siddharta | Commissioner · KOMISARIS | 2026-10-17 |
| Benny Redjo Setyono | Commissioner · KOMISARIS | 2026-10-17 |
| Suwito Mawarwati | Direct holding · 0.476% | 2026-10-17 |
| Beatrice Kartika | Direct holding · 0.198% | 2026-10-17 |
| Kemal Mawira | Direct holding · 0.015% | 2026-10-17 |
| EDWIN SOERYADJAYA | Direct holding · 0.039% | 2026-10-17 |
| Ir. Danny Walla | Direct holding · 1.185% | 2026-10-17 |
| Drs. Tossin Himawan | Direct holding · 1.651% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|