AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Multi Indocitra Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | Direct holding · 48.62% | 2026-09-30 |
| SUKARTO BUJUNG | Direct holding · 11.54% | 2026-09-30 |
| PT. HOKI INVESTASI SEJATI | Direct holding · 6.59% | 2026-09-30 |
| CASTLE CAPITAL HOLDINGS INC | Direct holding · 3.91% | 2026-09-30 |
| FU DONG INVESTMENT LIMITED | Direct holding · 3.91% | 2026-09-30 |
| MASCOT RESOURCES LIMITED | Direct holding · 3.91% | 2026-09-30 |
| WELL GAIN FINANCE LIMITED | Direct holding · 3.91% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 3.06% | 2026-09-30 |
| MAYBANK SECURITIES PTE. LTD. | Direct holding · 2.15% | 2026-09-30 |
| LUNTUNGAN HONORIS | Direct holding · 2.08% | 2026-09-30 |
| PIGEON CORPORATION | Direct holding · 1.83% | 2026-09-30 |
| WILLIAM | Direct holding · 1.09% | 2026-09-30 |
| Anthony Honoris | Director · DIREKTUR UTAMA | 2026-10-17 |
| BUDIMAN GITALOKA | Director · DIREKTUR | 2026-10-17 |
| Hendro Wibowo | Director · DIREKTUR | 2026-10-17 |
| Alka Tranggana, SH | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Teddy Syarief Natawidjaja | Commissioner · KOMISARIS | 2026-10-17 |
| Drs. Budi Setyawan, MM | Commissioner · KOMISARIS | 2026-10-17 |
| PT Buana Graha Utama | Direct holding · 48.62% | 2026-10-17 |
| BUDIMAN GITALOKA | Direct holding · 0.13% | 2026-10-17 |
| Hendro Wibowo | Direct holding · 0.02% | 2026-10-17 |
| Anthony Honoris | Direct holding · 0.45% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|