AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind PT Merdeka Copper Gold Tbk? Explore disclosed holders, directors, commissioners and sourced group connections.
MDKA PT Merdeka Copper Gold Tbk
| Name | Connection | Evidence |
|---|---|---|
| SARATOGA INVESTAMA SEDAYA TBK | Direct holding · 19.37% | 2026-09-30 |
| PT MITRA DAYA MUSTIKA | Direct holding · 11.88% | 2026-09-30 |
| GARIBALDI THOHIR | Direct holding · 7.46% | 2026-09-30 |
| PT. SUWARNA ARTA MANDIRI | Direct holding · 5.46% | 2026-09-30 |
| HONGKONG BRUNP & CATL CO., LIMITED | Direct holding · 4.93% | 2026-09-30 |
| PEMDA KABUPATEN BANYUWANGI | Direct holding · 3.98% | 2026-09-30 |
| PT SRIVIJAYA KAPITAL | Direct holding · 2.36% | 2026-09-30 |
| DJS KETENAGAKERJAAN PROGRAM JAMINAN HARI TUA | Direct holding · 2.15% | 2026-09-30 |
| HSBC LTD-SINGAPORE BRANCH PRIVATE BANKING DIVISION ACCOUNT CLIENTS | Direct holding · 2% | 2026-09-30 |
| PT TRINUGRAHA THOHIR | Direct holding · 1.98% | 2026-09-30 |
| PLUTUS 8 PARTNERS LTD | Direct holding · 1.62% | 2026-09-30 |
| PAEONIA 18 PARTNERS LTD | Direct holding · 1.42% | 2026-09-30 |
| SANTOSO KARTONO | Direct holding · 1.37% | 2026-09-30 |
| SAKTI WAHYU TRENGGONO | Direct holding · 1.03% | 2026-09-30 |
| Albert Saputro | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| HARDI WIJAYA LIONG | Director · DIREKTUR | 2026-10-17 |
| Titien Supeno | Director · DIREKTUR | 2026-10-17 |
| GAVIN ARNOLD CAUDLE | Director · DIREKTUR | 2026-10-17 |
| Mirdal Vismara Timoer | Director · DIREKTUR | 2026-10-17 |
| Mohammad Fitriyansyah | Director · DIREKTUR | 2026-10-17 |
| M.P. Riyadi Effendy | Director · DIREKTUR | 2026-10-17 |
| EDWIN SOERYADJAYA | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| Budi Bowoleksono | Commissioner · KOMISARIS | 2026-10-17 |
| Tang Honghui | Commissioner · KOMISARIS | 2026-10-17 |
| Muhamad Munir | Commissioner · KOMISARIS | 2026-10-17 |
| Yoke Candra | Commissioner · KOMISARIS | 2026-10-17 |
| Andrew Phillip Starkey | Commissioner · KOMISARIS | 2026-10-17 |
| GAVIN ARNOLD CAUDLE | Direct holding · 0.665% | 2026-10-17 |
| CAUDLE GAVIN ARNOLD | Direct holding · 0.055% | 2026-10-17 |
| HARDI WIJAYA LIONG | Direct holding · 0.284% | 2026-10-17 |
| Albert Saputro | Direct holding · 0.016% | 2026-10-17 |
| Titien Supeno | Direct holding · 0.012% | 2026-10-17 |
| Andrew Phillip Starkey | Direct holding · 0.017% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|