AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Lion Metal Works Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| LION HOLDINGS PRIVATE LIMITED | Direct holding · 28.85% | 2026-09-30 |
| LION HOLDINGS SDN BHD | Direct holding · 28.85% | 2026-09-30 |
| CHENG YOONG CHOONG | Direct holding · 4.88% | 2026-09-30 |
| CHENG YONG LIANG | Direct holding · 4.81% | 2026-09-30 |
| LC INVESTMENTS (SINGAPORE) PTE LTD | Direct holding · 4.71% | 2026-09-30 |
| JPMORGAN CHASE BANK NA SINGAPORE BRANCH | Direct holding · 4.61% | 2026-09-30 |
| TRINIDAD INVESTMENT PTE LTD | Direct holding · 4.45% | 2026-09-30 |
| GOLDWELL PACIFIC PTE LTD | Direct holding · 3.84% | 2026-09-30 |
| TAN KEOK BOON | Direct holding · 3.84% | 2026-09-30 |
| NG SEOK KUAN | Direct holding · 1.41% | 2026-09-30 |
| Ang Kian Lee | Direct holding · 1.12% | 2026-09-30 |
| DIANA SUSANTO | Direct holding · 1.11% | 2026-09-30 |
| CHENG YONG KIM | Director · DIREKTUR UTAMA | 2026-10-17 |
| Lim Tai Pong | Director · DIREKTUR | 2026-10-17 |
| Ir. H. Krisant Sophiaan MSc | Director · DIREKTUR | 2026-10-17 |
| Tjoe Tjoe Peng (Lawer Supendi) | Director · DIREKTUR | 2026-10-17 |
| CHENG YONG KWANG | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Lee Whay Keong | Commissioner · KOMISARIS | 2026-10-17 |
| Jeanne Aratwenan | Commissioner · KOMISARIS | 2026-10-17 |
| LION HOLDINGS (PTE) LTD | Direct holding · 28.849% | 2026-10-17 |
| Lim Tai Pong | Direct holding · 0.121% | 2026-10-17 |
| Ir. H. Krisant Sophiaan MSc | Direct holding · 0.002% | 2026-10-17 |
| TJOE TJOE PENG LAWER S | Direct holding · 0.001% | 2026-10-17 |
| CHENG YONG KIM | Direct holding · 0.077% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|