AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Perdana Bangun Pusaka Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
KONI Perdana Bangun Pusaka Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| DASABINA ADITYASARANA, PT | Direct holding · 31.26% | 2026-09-30 |
| LUKMAN KOLIM | Direct holding · 20.84% | 2026-09-30 |
| L ROSWITA | Direct holding · 6.52% | 2026-09-30 |
| EVELYN | Direct holding · 5% | 2026-09-30 |
| SUGIANTO KOLIM | Direct holding · 5% | 2026-09-30 |
| SUSANTO KOLIM | Direct holding · 5% | 2026-09-30 |
| SYLVIA LUKMAN | Direct holding · 5% | 2026-09-30 |
| MEGAWATY RATNA | Direct holding · 4.92% | 2026-09-30 |
| NIRWANA | Direct holding · 4.92% | 2026-09-30 |
| PT Indolife Pensiontama | Direct holding · 4% | 2026-09-30 |
| DEWI SHINTA | Direct holding · 2.36% | 2026-09-30 |
| ROSANNA IRAWAN | Direct holding · 2.11% | 2026-09-30 |
| EVE IRAWAN | Direct holding · 2.08% | 2026-09-30 |
| SUGIANTO KOLIM | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| RUDI LAUW | Director · DIREKTUR | 2026-10-17 |
| BUNTARAM GONDOMARTONO | Director · DIREKTUR | 2026-10-17 |
| ROSANNA IRAWAN | Director · DIREKTUR | 2026-10-17 |
| LUKMAN KOLIM | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| L ROSWITA | Commissioner · KOMISARIS | 2026-10-17 |
| WILLIAM HARYONO | Commissioner · KOMISARIS | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|