AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Medikaloka Hermina Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
HEAL Medikaloka Hermina Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT ASTRA HEALTHCARE INDONESIA | Direct holding · 13.65% | 2026-09-30 |
| PT ASTRA INTERNATIONAL TBK | Direct holding · 7.23% | 2026-09-30 |
| YULISAR KHIAT | Direct holding · 6.48% | 2026-09-30 |
| LYDIA IMMANUEL | Direct holding · 5.56% | 2026-09-30 |
| BINSAR PARASIAN SIMORANGKIR | Direct holding · 5.14% | 2026-09-30 |
| HASMORO | Direct holding · 5.06% | 2026-09-30 |
| LUMINOUS INVESTMENT HOLDINGS PTE LTD | Direct holding · 4.07% | 2026-09-30 |
| HERITAGE INVESTMENT HOLDINGS PTE LTD | Direct holding · 3.72% | 2026-09-30 |
| PT DWIMURIA INVESTAMA ANDALAN | Direct holding · 3.64% | 2026-09-30 |
| LILY SOEPARDIMAN | Direct holding · 3.07% | 2026-09-30 |
| SOEDIBJO TOELOES | Direct holding · 2.59% | 2026-09-30 |
| HUSEN SUTAKARIA | Direct holding · 2.47% | 2026-09-30 |
| ASIAN DEVELOPMENT BANK (ADB) | Direct holding · 2.28% | 2026-09-30 |
| MEIJANI WIBOWO | Direct holding · 1.97% | 2026-09-30 |
| INDRAJANI WIBOWO | Direct holding · 1.93% | 2026-09-30 |
| RICKY DHARSONO WIBOWO | Direct holding · 1.78% | 2026-09-30 |
| ADITYAWARMAN | Direct holding · 1.53% | 2026-09-30 |
| WISNI SETYAWATI WAHJUDI | Direct holding · 1.38% | 2026-09-30 |
| APOLLO AURORA PTE. LTD | Direct holding · 1.32% | 2026-09-30 |
| PUSTIKA AMALIA WAHIDIYAT | Direct holding · 1.27% | 2026-09-30 |
| KHIAT KHIN SIANG | Direct holding · 1.19% | 2026-09-30 |
| LILY ANGGRAINI SULAIMAN | Direct holding · 1.16% | 2026-09-30 |
| YULISAR KHIAT | Director · DIREKTUR UTAMA | 2026-10-17 |
| TAN SURYANTI GUNADI | Director · DIREKTUR | 2026-10-17 |
| SUSI SETYAWATI | Director · DIREKTUR | 2026-10-17 |
| HERIDADI | Director · DIREKTUR | 2026-10-17 |
| ADIA SUSANTI | Director · DIREKTUR | 2026-10-17 |
| YUSTINUS IMMANUEL HERAWAN | Director · DIREKTUR | 2026-10-17 |
| HASMORO | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| BINSAR PARASIAN SIMORANGKIR | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| HUSEN SUTAKARIA | Commissioner · KOMISARIS | 2026-10-17 |
| MEIJANI WIBOWO | Commissioner · KOMISARIS | 2026-10-17 |
| Gidion Hasan | Commissioner · KOMISARIS | 2026-10-17 |
| AMIT VARMA | Commissioner · KOMISARIS | 2026-10-17 |
| ALEXANDER STEVEN RUSLI | Commissioner · KOMISARIS | 2026-10-17 |
| KUMALA INSIWI SURYO | Commissioner · KOMISARIS | 2026-10-17 |
| ISWAN KOSASIH | Commissioner · KOMISARIS | 2026-10-17 |
| dr. Hasmoro | Direct holding · 5.06% | 2026-10-17 |
| dr. Binsar Parasian Simorangkir | Direct holding · 5.14% | 2026-10-17 |
| dr. Husen Sutakaria | Direct holding · 2.47% | 2026-10-17 |
| drg. Susi Setyawati | Direct holding · 0.005% | 2026-10-17 |
| dr. Tan Suryanti Gunadi | Direct holding · 0.03% | 2026-10-17 |
| Yustinus I Herawan | Direct holding · 0.002% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|