AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Garudafood Putra Putri Jaya Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
GOOD Garudafood Putra Putri Jaya Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| HORMEL FOODS INTERNATIONAL CORPORATION | Direct holding · 30.17% | 2026-09-30 |
| KUSUMODEWININGRUM SUNJOTO | Direct holding · 9.85% | 2026-09-30 |
| PANGAYOMAN ADI SOENJOTO | Direct holding · 9.7% | 2026-09-30 |
| SUDHAMEK AGOENG WASPODO S | Direct holding · 8.88% | 2026-09-30 |
| RAHAJOE DEWININGROEM SOENJOTO | Direct holding · 7.69% | 2026-09-30 |
| JUNIASTUTI | Direct holding · 4.88% | 2026-09-30 |
| UNTUNG RAHARDJO | Direct holding · 4.59% | 2026-09-30 |
| LESTARI SANTOSO SOENJOTO | Direct holding · 3.85% | 2026-09-30 |
| PRODJO HANDOJO SUNJOTO | Direct holding · 2.03% | 2026-09-30 |
| PT. CITRA SEJATI SENTOSA | Direct holding · 1.96% | 2026-09-30 |
| SRI HASTUTI AMBARWATI | Direct holding · 1.92% | 2026-09-30 |
| SRI MARTINI DEWI | Direct holding · 1.88% | 2026-09-30 |
| DARMO PRANOTO SOENJOTO | Direct holding · 1.86% | 2026-09-30 |
| EKA SUSANTO W SUNARSO | Direct holding · 1.56% | 2026-09-30 |
| HARTONO ATMADJA | Direct holding · 1.4% | 2026-09-30 |
| HARDIANTO ATMADJA | Direct holding · 1.22% | 2026-09-30 |
| HARDIANTO ATMADJA | Director · DIREKTUR UTAMA | 2026-10-17 |
| Robert Chandrakelana Adjie | Director · DIREKTUR | 2026-10-17 |
| Paulus Tedjosutikno | Director · DIREKTUR | 2026-10-17 |
| Fransiskus Johny Soegiarto | Director · DIREKTUR | 2026-10-17 |
| Johannes Setiadharma | Director · DIREKTUR | 2026-10-17 |
| Ruli Setiawan S L Tobing | Director · DIREKTUR | 2026-10-17 |
| Sudhamek Agoeng Waspodo Soenjoto | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| HARTONO ATMADJA | Commissioner · KOMISARIS | 2026-10-17 |
| E. Maurits Klavert | Commissioner · KOMISARIS | 2026-10-17 |
| PANGAYOMAN ADI SOENJOTO | Commissioner · KOMISARIS | 2026-10-17 |
| RAHAJOE DEWININGROEM SOENJOTO | Commissioner · KOMISARIS | 2026-10-17 |
| Fitra Dewata Teramihardja | Commissioner · KOMISARIS | 2026-10-17 |
| Swen Neufeldt | Commissioner · KOMISARIS | 2026-10-17 |
| Haijiang Gu | Commissioner · KOMISARIS | 2026-10-17 |
| Tuan Donald Reginald Gadsden | Commissioner · KOMISARIS | 2026-10-17 |
| HSBC CMB S/A HORMEL FOOD | Direct holding · 30.173% | 2026-10-17 |
| Kusumo Dewiningrum Sunjoto | Direct holding · 9.847% | 2026-10-17 |
| Ruli Setiawan SL Tobing | Direct holding · 0% | 2026-10-17 |
| Fransiskus Johny Soegiarto | Direct holding · 0.025% | 2026-10-17 |
| Johannes Setiadharma | Direct holding · 0.017% | 2026-10-17 |
| Paulus Tedjosutikno | Direct holding · 0.025% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|