AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind MD Entertainment PT Tbk? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| PT MD Corp Enterprises | Direct holding · 44.12% | 2026-09-30 |
| MANOJ DHAMOO PUNJABI | Direct holding · 12.67% | 2026-09-30 |
| MORGAN STANLEY AND CO INTERNATIONAL PLC | Direct holding · 10.47% | 2026-09-30 |
| PT SAMUEL SEKURITAS INDONESIA | Direct holding · 9.64% | 2026-09-30 |
| NH INVESTMENT AND SECURITIES CO. LTD | Direct holding · 2.86% | 2026-09-30 |
| SAMUEL ASET MANAJEMEN, PT | Direct holding · 2.83% | 2026-09-30 |
| DUTA PERKASA INVESTINDO PT | Direct holding · 2.26% | 2026-09-30 |
| Resources Fortune LTD | Direct holding · 2.23% | 2026-09-30 |
| PT. SAMUEL TUMBUH BERSAMA | Direct holding · 1.98% | 2026-09-30 |
| AMARANTH SCARLET Ltd | Direct holding · 1.57% | 2026-09-30 |
| PT TELADAN INVESTAMA | Direct holding · 1.29% | 2026-09-30 |
| MANOJ DHAMOO PUNJABI | Director · DIREKTUR UTAMA | 2026-10-17 |
| PRIYADARSHI ANAND | Director · DIREKTUR | 2026-10-17 |
| SAJAN LACHMANDAS MULANI | Director · DIREKTUR | 2026-10-17 |
| THEODORE YOON SOUNG KIM | Director · DIREKTUR | 2026-10-17 |
| FIRDAUZI SAKSONO | Director · DIREKTUR | 2026-10-17 |
| WILLIAM HYONGMIN KIM | Director · DIREKTUR | 2026-10-17 |
| SHANIA MANOJ PUNJABI | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| SANJEVA ADVANI | Commissioner · KOMISARIS | 2026-10-17 |
| DIAN ADHITAMA | Commissioner · KOMISARIS | 2026-10-17 |
| Morgan Stanley and Co Intl Plc-Client AC | Direct holding · 10.43% | 2026-10-17 |
| SHANIA MANOJ PUNJABI | Direct holding · 0.17% | 2026-10-17 |
| SANJEVA ADVANI | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|