AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Electronic City Indonesia Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
ECII Electronic City Indonesia Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| MIDAS ASIA FUND | Direct holding · 29.67% | 2026-09-30 |
| PT. Graha Surya Kirana | Direct holding · 25.57% | 2026-09-30 |
| PT. Artha Graha Network | Direct holding · 23.15% | 2026-09-30 |
| PT ELECTRONIC CITY INDONESIA, Tbk | Direct holding · 8.95% | 2026-09-30 |
| PT ARTHA HARAPAN GEMILANG | Direct holding · 3.51% | 2026-09-30 |
| Lyvia Mariana | Director · DIREKTUR UTAMA | 2026-10-17 |
| Wiradi | Director · DIREKTUR | 2026-10-17 |
| Lenny Susilawaty Jamadi | Director · DIREKTUR | 2026-10-17 |
| Michael Iskandar | Director · DIREKTUR | 2026-10-17 |
| Widi Satya Chitra | Director · DIREKTUR | 2026-10-17 |
| Kumala Retno Megawati | Director · DIREKTUR | 2026-10-17 |
| Hartono Tjahjadi Adiwana | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Josephine Sukmadewi Karjadi | Commissioner · KOMISARIS | 2026-10-17 |
| Ku Siew Kuan | Commissioner · KOMISARIS | 2026-10-17 |
| Ratu Tisha Destria | Commissioner · KOMISARIS | 2026-10-17 |
| Vivi Henny | Commissioner · KOMISARIS | 2026-10-17 |
| Lino Triasa Wangsadjaja | Commissioner · KOMISARIS | 2026-10-17 |
| UOB Kay Hian PTE LTD SRE - ZICO TRUST (S) LTD. Ato Midas Asia Fund | Direct holding · 29.67% | 2026-10-17 |
| Michael Iskandar | Direct holding · 0% | 2026-10-17 |
| Josephine Sukmadewi K. | Direct holding · 0% | 2026-10-17 |
| Lyvia Mariana | Direct holding · 0% | 2026-10-17 |
| Wiradi | Direct holding · 0% | 2026-10-17 |
| Widi Satya Chitra | Direct holding · 0% | 2026-10-17 |
| Kumala Retno Megawati | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|