AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind PT BUMA Internasional Grup Tbk? Explore disclosed holders, directors, commissioners and sourced group connections.
DOID PT BUMA Internasional Grup Tbk
| Name | Connection | Evidence |
|---|---|---|
| NORTHSTAR TAMBANG PERSADA LTD | Direct holding · 38.22% | 2026-09-30 |
| SIX SIS LTD | Direct holding · 5.65% | 2026-09-30 |
| UBS AG SINGAPORE BRANCH | Direct holding · 4.38% | 2026-09-30 |
| BUMA INTERNASIONAL GRUP | Direct holding · 3.84% | 2026-09-30 |
| DBS BANK LTD. | Direct holding · 3.59% | 2026-09-30 |
| MANOJ PITAMBER NANWANI | Direct holding · 3.18% | 2026-09-30 |
| RONALD SUTARDJA MSC MBA | Direct holding · 2.91% | 2026-09-30 |
| PT TRIMEGAH SEKURITAS INDONESIA TBK | Direct holding · 2.8% | 2026-09-30 |
| THIO ANDRIANTO | Direct holding · 2.78% | 2026-09-30 |
| ASHISH GUPTA | Direct holding · 2.61% | 2026-09-30 |
| CA INDOSUEZ (SWITZERLAND) SA | Direct holding · 2.23% | 2026-09-30 |
| CAI SWITZERLAND SA | Direct holding · 2.22% | 2026-09-30 |
| PINKY NK | Direct holding · 1.03% | 2026-09-30 |
| Ronald Sutardja | Director · DIREKTUR UTAMA | 2026-10-17 |
| Iwan Fuad Salim | Director · DIREKTUR | 2026-10-17 |
| Dian Paramita | Director · DIREKTUR | 2026-10-17 |
| Silfanny Fadillah Bahar | Director · DIREKTUR | 2026-10-17 |
| ASHISH GUPTA | Commissioner · KOMISARIS | 2026-10-17 |
| Hamid Awaluddin | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Dian Sofia Andyasuri | Commissioner · KOMISARIS | 2026-10-17 |
| Ronald Sutardja | Direct holding · 2.91% | 2026-10-17 |
| Dian Sofia Andyasuri | Direct holding · 0.46% | 2026-10-17 |
| Iwan Fuad Salim | Direct holding · 0.23% | 2026-10-17 |
| Dian Paramita | Direct holding · 0.2% | 2026-10-17 |
| Silfanny Fadillah Bahar | Direct holding · 0.33% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|