AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Intiland Development Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
DILD Intiland Development Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| HOPE DIAMOND MANAGEMENT LTD | Direct holding · 22.85% | 2026-09-30 |
| DRS LO KHENG HONG | Direct holding · 7.59% | 2026-09-30 |
| BALI PRIVATE VILLA (S) PTE. LTD | Direct holding · 7.48% | 2026-09-30 |
| BANK OF SINGAPORE LIMITED | Direct holding · 5% | 2026-09-30 |
| LUCAS | Direct holding · 4.91% | 2026-09-30 |
| CA INDOSUEZ (SWITZERLAND) SA | Direct holding · 4.9% | 2026-09-30 |
| PT. ARTHAVEST Tbk | Direct holding · 3.1% | 2026-09-30 |
| UBS SWITZERLAND AG | Direct holding · 2.82% | 2026-09-30 |
| SUHENDRO PRABOWO | Direct holding · 2.08% | 2026-09-30 |
| UOB KAY HIAN PRIVATE LIMITED | Direct holding · 1.76% | 2026-09-30 |
| UTAMA GONDOKUSUMO | Direct holding · 1.48% | 2026-09-30 |
| GOLDEN CHARM PTE LTD | Direct holding · 1.09% | 2026-09-30 |
| Archied Noto Pradono | Director · DIREKTUR UTAMA | 2026-10-17 |
| UTAMA GONDOKUSUMO | Director · WAKIL DIREKTUR UTAMA | 2026-10-17 |
| Novita Anggriani B | Director · DIREKTUR | 2026-10-17 |
| Simon Joseph Wirawan | Director · DIREKTUR | 2026-10-17 |
| DR. Sofyan A. Djalil, SH, MA | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Sinarto Dharmawan | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| Friso Palilingan | Commissioner · KOMISARIS | 2026-10-17 |
| Alexander S Rusli | Commissioner · KOMISARIS | 2026-10-17 |
| UOB KAY HIAN PTE LTD SRE - HOPE DIAMOND MANAGEMENT LTD | Direct holding · 22.85% | 2026-10-17 |
| Sinarto Dharmawan | Direct holding · 0.01% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|