AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Catur Sentosa Adiprana Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
CSAP Catur Sentosa Adiprana Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT.BUANATATA ADISENTOSA | Direct holding · 32.01% | 2026-09-30 |
| SCG RETAIL HOLDING COMPANY LIMITED | Direct holding · 30.89% | 2026-09-30 |
| NTASIAN DISCOVERY MASTER FUND | Direct holding · 13.18% | 2026-09-30 |
| ALBIZIA ASEAN OPPORTUNITIES FUND | Direct holding · 10% | 2026-09-30 |
| PT. BESTARI SENTRA PRADANA | Direct holding · 3.26% | 2026-09-30 |
| BUDYANTO TOTONG | Direct holding · 2.97% | 2026-09-30 |
| BUDYANTO TOTONG | Director · DIREKTUR UTAMA | 2026-10-17 |
| Surjati Tanril | Director · DIREKTUR | 2026-10-17 |
| Antonius Tan | Director · DIREKTUR | 2026-10-17 |
| Puttipong Areerob | Director · DIREKTUR | 2026-10-17 |
| Andy Totong | Director · DIREKTUR | 2026-10-17 |
| Achmad Widjaja | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Kenneth Ng Shih Yek | Commissioner · KOMISARIS | 2026-10-17 |
| Seow Han Yong, Justin | Commissioner · KOMISARIS | 2026-10-17 |
| Wiroat Rattanachaisit | Commissioner · KOMISARIS | 2026-10-17 |
| Justinus Aditya Sidharta | Commissioner · KOMISARIS | 2026-10-17 |
| Henny Ratnasari Dewi | Commissioner · KOMISARIS | 2026-10-17 |
| DBS BANK LTD S/A ALBIZIA ASEAN OPPORTUNITIES FUND | Direct holding · 10% | 2026-10-17 |
| DB SPORE DCS A/C NTASIAN DISCOVERY MASTER FUND | Direct holding · 13.18% | 2026-10-17 |
| Andy Totong | Direct holding · 0.277% | 2026-10-17 |
| Surjati Tanril | Direct holding · 0.012% | 2026-10-17 |
| Puttipong Areerob | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|