AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Toba Surimi Industries Tbk Pt? Explore disclosed holders, directors, commissioners and sourced group connections.
CRAB Toba Surimi Industries Tbk Pt
| Name | Connection | Evidence |
|---|---|---|
| Gindra Tardy | Direct holding · 26.04% | 2026-09-30 |
| BINTARNA TARDY | Direct holding · 22.36% | 2026-09-30 |
| BUDI SATRIA TARDY | Direct holding · 16.88% | 2026-09-30 |
| IRSAN SUDARGO | Direct holding · 8.62% | 2026-09-30 |
| SIA LENG HONG ALIAS TONY | Direct holding · 8.3% | 2026-09-30 |
| PT PRIMA ANDALAN SEKURITAS | Direct holding · 3.25% | 2026-09-30 |
| PT EQUITAS GLOBAL MANDIRI | Direct holding · 3.15% | 2026-09-30 |
| PT INTI DEXA INVESTINDO | Direct holding · 3.15% | 2026-09-30 |
| PT MINA PRIMA INVESTAMA | Direct holding · 2.74% | 2026-09-30 |
| ERMAN | Direct holding · 2.4% | 2026-09-30 |
| RUDY WIJAYA | Direct holding · 1.03% | 2026-09-30 |
| Beston Barto Siboro, S.H. | Director · DIREKTUR UTAMA | 2026-10-17 |
| IRSAN SUDARGO | Director · DIREKTUR | 2026-10-17 |
| ERMAN | Director · DIREKTUR | 2026-10-17 |
| Kok Kieng | Director · DIREKTUR | 2026-10-17 |
| Sia Leng Hong alias Tony S. | Director · DIREKTUR | 2026-10-17 |
| BINTARNA TARDY | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| BUDI SATRIA TARDY | Commissioner · KOMISARIS | 2026-10-17 |
| Purnomo Darmowasito | Commissioner · KOMISARIS | 2026-10-17 |
| Drs Pontas Pane | Commissioner · KOMISARIS | 2026-10-17 |
| Gindra Tardy | Commissioner · KOMISARIS | 2026-10-17 |
| Kok Kieng | Direct holding · 0.2% | 2026-10-17 |
| Sia Leng Hong alias Tony S. | Direct holding · 8.3% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|