AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Bukaka Teknik Utama Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
BUKK Bukaka Teknik Utama Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| DRS. SUHAELI KALLA | Direct holding · 30.32% | 2026-09-30 |
| SOLIHIN JUSUF KALLA | Direct holding · 29.91% | 2026-09-30 |
| NADIA ACHMAD | Direct holding · 14.71% | 2026-09-30 |
| LAILA ACHMAD | Direct holding · 14.56% | 2026-09-30 |
| KOPERASI PURNA BAKTI ENERGI | Direct holding · 4.43% | 2026-09-30 |
| PT BUKAKA INVESTINDO | Direct holding · 1.4% | 2026-09-30 |
| Irsal Kamarudin | Director · DIREKTUR UTAMA | 2026-10-17 |
| A. Afifuddin Suhaeli | Director · DIREKTUR | 2026-10-17 |
| Teguh Wicaksana Sari | Director · DIREKTUR | 2026-10-17 |
| Didin Saepudin | Director · DIREKTUR | 2026-10-17 |
| Ade Nurkholis | Director · DIREKTUR | 2026-10-17 |
| Budi Hartono | Director · DIREKTUR | 2026-10-17 |
| Suhaeli Kalla | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| SOLIHIN JUSUF KALLA | Commissioner · KOMISARIS | 2026-10-17 |
| Ir. Erwin Kurniadi | Commissioner · KOMISARIS | 2026-10-17 |
| Suhaelly Kalla | Direct holding · 30.3225% | 2026-10-17 |
| Irsal Kamarudin | Direct holding · 0.3484% | 2026-10-17 |
| Teguh Wicaksana Sari | Direct holding · 0.0008% | 2026-10-17 |
| Ade Nurkholis | Direct holding · 0.0312% | 2026-10-17 |
| Budi Hartono | Direct holding · 0.0303% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|