AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Bumi Resources Minerals Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
BRMS Bumi Resources Minerals Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| EMIRATES TARIAN GLOBAL VENTURES SPC | Direct holding · 25.1% | 2026-09-30 |
| GLAS TRUST (S) LTD. | Direct holding · 7.61% | 2026-09-30 |
| SUGIMAN HALIM | Direct holding · 7.45% | 2026-09-30 |
| PT TRIMEGAH SEKURITAS INDONESIA TBK | Direct holding · 4.43% | 2026-09-30 |
| PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | Direct holding · 4.29% | 2026-09-30 |
| PETROMINE ENERGY TRADING,PT | Direct holding · 4.28% | 2026-09-30 |
| CGS INTERNATIONAL SEKURITAS INDONESIA | Direct holding · 3.5% | 2026-09-30 |
| CGS INTERNATIONAL SECURITIES MAURITIUS LTD | Direct holding · 3.34% | 2026-09-30 |
| BUMI RESOURCES TBK | Direct holding · 3.29% | 2026-09-30 |
| MAYBANK SECURITIES PTE. LTD. | Direct holding · 2.54% | 2026-09-30 |
| VANECK GOLD MINERS ETF | Direct holding · 2.5% | 2026-09-30 |
| CGS INTERNATIONAL SECURITIES HONG KONG LIMITED | Direct holding · 2.3% | 2026-09-30 |
| WEXLER CAPITAL PTE. LTD | Direct holding · 1.83% | 2026-09-30 |
| VANECK JUNIOR GOLD MINERS ETF | Direct holding · 1.46% | 2026-09-30 |
| INDOTAMBANG PERKASA, PT | Direct holding · 1.43% | 2026-09-30 |
| PT AP INVESTMENT | Direct holding · 1.2% | 2026-09-30 |
| PT Indolife Pensiontama | Direct holding · 1.02% | 2026-09-30 |
| Agoes Projosasmito | Director · DIREKTUR UTAMA | 2026-10-17 |
| Fuad Helmy | Director · DIREKTUR | 2026-10-17 |
| Muhammad Sulthon | Director · DIREKTUR | 2026-10-17 |
| Herwin Wahyu Hidayat | Director · DIREKTUR | 2026-10-17 |
| Adika Aryasthana Bakrie | Director · DIREKTUR | 2026-10-17 |
| Adhika Andrayudha Bakrie | Director · DIREKTUR | 2026-10-17 |
| Adrian Wicaksono | Director · DIREKTUR | 2026-10-17 |
| Charles Daniel Gobel | Director · DIREKTUR | 2026-10-17 |
| Adika Nuraga Bakrie | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Kanaka Puradiredja | Commissioner · KOMISARIS | 2026-10-17 |
| Gories Mere | Commissioner · KOMISARIS | 2026-10-17 |
| NALINKANT AMRATLAL RATHOD | Commissioner · KOMISARIS | 2026-10-17 |
| Teguh Boentoro | Commissioner · KOMISARIS | 2026-10-17 |
| GlasTrust (Singapore) Ltd | Direct holding · 7.6% | 2026-10-17 |
| Muhammad Sulthon | Direct holding · 0% | 2026-10-17 |
| Herwin Wahyu Hidayat | Direct holding · 0% | 2026-10-17 |
| Adika Aryasthana Bakrie | Direct holding · 0% | 2026-10-17 |
| Adrian Wicaksono | Direct holding · 0% | 2026-10-17 |
| Charles Daniel Gobel | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|