AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Berlian Laju Tanker Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
BLTA Berlian Laju Tanker Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| Tunggaladhi Baskara, PT | Direct holding · 17.41% | 2026-09-30 |
| ELANG MEGAH INTI, PT | Direct holding · 9.4% | 2026-09-30 |
| BAMBANG SIHONO | Direct holding · 4.39% | 2026-09-30 |
| Resources Fortune LTD | Direct holding · 3.79% | 2026-09-30 |
| BANQUE DE LUXEMBOURG - CLIENT ACCOUNT | Direct holding · 3.27% | 2026-09-30 |
| BOREAL LIMITED | Direct holding · 3.27% | 2026-09-30 |
| GENERIS-D HOLDINGS PTE. LTD | Direct holding · 3.12% | 2026-09-30 |
| DEUTSCHE BANK | Direct holding · 2.51% | 2026-09-30 |
| REKSA DANA PANIN DANA MAKSIMA | Direct holding · 1.87% | 2026-09-30 |
| PACBLUE PTE LTD | Direct holding · 1.69% | 2026-09-30 |
| PELAYARAN PRESISI PERKASA PT | Direct holding · 1.69% | 2026-09-30 |
| SEMINYAK AS | Direct holding · 1.57% | 2026-09-30 |
| BANK OF SINGAPORE LIMITED | Direct holding · 1.41% | 2026-09-30 |
| SUGIMAN LAYANTO | Direct holding · 1.37% | 2026-09-30 |
| HAIYANTO | Direct holding · 1.22% | 2026-09-30 |
| Siana Anggraeni Surya | Director · DIREKTUR UTAMA | 2026-10-17 |
| Drs. Benny Rachmat | Director · DIREKTUR | 2026-10-17 |
| Hadi Surya | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| Safzen Noerdin | Commissioner · KOMISARIS | 2026-10-17 |
| Antonius Joenoes Supit | Commissioner · KOMISARIS | 2026-10-17 |
| Siana Anggraeni Surya | Direct holding · 0% | 2026-10-17 |
| Drs. Benny Rachmat | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|