AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Blue Bird Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
| Name | Connection | Evidence |
|---|---|---|
| PT. PUSAKA CITRA DJOKOSOETONO | Direct holding · 18.97% | 2026-09-30 |
| H PURNOMO PRAWIRO | Direct holding · 14.18% | 2026-09-30 |
| PT CHANDRA INVESTAMA | Direct holding · 6.28% | 2026-09-30 |
| KRESNA PRIAWAN DJOKOSOETONO | Direct holding · 6.2% | 2026-09-30 |
| SIGIT P DJOKOSOETONO | Direct holding · 6.13% | 2026-09-30 |
| INDRA PRIAWAN DJOKOSOETONO | Direct holding · 6.01% | 2026-09-30 |
| ADRIANTO DJOKOSOETONO | Direct holding · 5.3% | 2026-09-30 |
| NONI SRI AYATI PURNOMO | Direct holding · 4.83% | 2026-09-30 |
| PT GOTO GOJEK TOKOPEDIA TBK | Direct holding · 4.32% | 2026-09-30 |
| PURNOMO ENDANG INVESTAMA | Direct holding · 2.43% | 2026-09-30 |
| PURNOMO INVESTAMA | Direct holding · 2.08% | 2026-09-30 |
| SUMITOMO CORPORATION | Direct holding · 1.98% | 2026-09-30 |
| ANDALAN DANA INVESTAMA PT | Direct holding · 1.45% | 2026-09-30 |
| PT SAMSARA WOIZIK | Direct holding · 1.41% | 2026-09-30 |
| PT AMSAKA INVESTAMA SEJAHTERA | Direct holding · 1.12% | 2026-09-30 |
| HONKY HARJO | Direct holding · 1.06% | 2026-09-30 |
| ADRIANTO DJOKOSOETONO | Director · DIREKTUR UTAMA | 2026-10-17 |
| Sigit Priawan Djokosoetono | Director · WAKIL DIREKTUR UTAMA | 2026-10-17 |
| Irawaty Salim | Director · DIREKTUR | 2026-10-17 |
| Bayu Priawan Djokosoetono | Commissioner · KOMISARIS UTAMA | 2026-10-17 |
| NONI SRI AYATI PURNOMO | Commissioner · WAKIL KOMISARIS UTAMA | 2026-10-17 |
| Sri Adriyani Lestari | Commissioner · KOMISARIS | 2026-10-17 |
| KRESNA PRIAWAN DJOKOSOETONO | Commissioner · KOMISARIS | 2026-10-17 |
| Gunawan Surjo Wibowo | Commissioner · KOMISARIS | 2026-10-17 |
| Rinaldi Firmansyah | Commissioner · KOMISARIS | 2026-10-17 |
| Budi Setiyadi | Commissioner · KOMISARIS | 2026-10-17 |
| Setyo Wasisto | Commissioner · KOMISARIS | 2026-10-17 |
| Alamanda Shantika | Commissioner · KOMISARIS | 2026-10-17 |
| Purnomo Prawiro | Direct holding · 14.2% | 2026-10-17 |
| Sigit Priawan Djokosoetono | Direct holding · 6.1% | 2026-10-17 |
| Bayu Priawan Djokosoetono | Direct holding · 0.3% | 2026-10-17 |
| Sri Adriyani Lestari | Direct holding · 0.4% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|