AADI
PT Adaro Andalan Indonesia Tbk
Your AC has a dark past.ENERGY
Who’s behind Anugerah Kagum Karya Utama Tbk PT? Explore disclosed holders, directors, commissioners and sourced group connections.
AKKU Anugerah Kagum Karya Utama Tbk PT
| Name | Connection | Evidence |
|---|---|---|
| PT. RENALDIJAYA EKAINTI | Direct holding · 16.08% | 2026-09-30 |
| PT BINTANG BERSINAR CEMERLANG | Direct holding · 11.18% | 2026-09-30 |
| PT GEMA BUSANA RAYA | Direct holding · 6.12% | 2026-09-30 |
| PT. KOREK API GUNA MANDIRI | Direct holding · 5.56% | 2026-09-30 |
| PT SUKSES SELALU SEMPURNA | Direct holding · 3.9% | 2026-09-30 |
| RENA LUCIANI HUSADA | Direct holding · 3.88% | 2026-09-30 |
| PT. RELBI JAYA EKA INTI | Direct holding · 3.47% | 2026-09-30 |
| OIL AND GAS VENTURES LIMITED | Direct holding · 3.03% | 2026-09-30 |
| PT ANTARIKSA BINTANG CEMERLANG | Direct holding · 2.95% | 2026-09-30 |
| PT CIHAMPELAS SEJUTA BUSANA | Direct holding · 2.85% | 2026-09-30 |
| PT. KAGUM KARYA UTAMA | Direct holding · 2.29% | 2026-09-30 |
| PT. KAGUM MAKMUR UTAMA | Direct holding · 2.15% | 2026-09-30 |
| PT. KAGUM JAYA EKA INTI | Direct holding · 2.12% | 2026-09-30 |
| PT JOKOWOW INDONESIA HEBAT | Direct holding · 2.09% | 2026-09-30 |
| PT LOKASI EMAS INDONESIA PROPERTI | Direct holding · 1.97% | 2026-09-30 |
| PT. RESTI JAYA EKA INTI | Direct holding · 1.96% | 2026-09-30 |
| PT. RENA JAYA EKA INTI | Direct holding · 1.9% | 2026-09-30 |
| PT KAGUM UTAMA JAYA | Direct holding · 1.83% | 2026-09-30 |
| PT KAGUM KARYA MAKMUR | Direct holding · 1.82% | 2026-09-30 |
| PT MAJU KARYA SRIKANDI | Direct holding · 1.69% | 2026-09-30 |
| PT GEMPAR BUSANA JAYA | Direct holding · 1.27% | 2026-09-30 |
| PT TALENTA USAHA PRIMA | Direct holding · 1.27% | 2026-09-30 |
| KINGSWOOD UNION CORPORATION | Direct holding · 1.12% | 2026-09-30 |
| PT LENTERA BINTANG TERANG | Direct holding · 1.05% | 2026-09-30 |
| Drs. IRWAN SURYADI | Director · PRESIDEN DIREKTUR | 2026-10-17 |
| HENI SUPARTINI | Director · DIREKTUR | 2026-10-17 |
| DHARMITHEA KIEMAS HAMIDY | Commissioner · PRESIDEN KOMISARIS | 2026-10-17 |
| WILHELMINA WIRIADISASTRA | Commissioner · KOMISARIS | 2026-10-17 |
| PT Renaldi Jaya Eka Inti | Direct holding · 16.07% | 2026-10-17 |
| Irwan Suryadi | Direct holding · 0% | 2026-10-17 |
| WILHELMINA WIRIADISASTRA | Direct holding · 0% | 2026-10-17 |
| HENI SUPARTINI | Direct holding · 0% | 2026-10-17 |
Meet the Indonesian stocks eating your paycheck.
5 brands. Find the company. Humble a friend.
Pinch to zoom. Tap tiny tiles. Swipe to explore the close-up. Arrow keys browse stocks; Enter opens company details; plus zooms, minus goes back, and zero restores the whole map.
No matches. Try another ticker or company.
| Company | Price | 1 day | Market cap |
|---|